| AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | ID | IL | IN | IO | KS | KY | LA | MA | MD | ME | MI | MN | MO | |
| MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
| County | Location | Year | Pg | ||
| Leveitt Fulford | Hocking | Ward Twp | 1850 | 454 | |
| Leveritt Fulford | Hocking | Ward Twp | 1851 | ||
| Leverst Fulford | Hocking | Green Twp | 1840 | 155 | |
| George Fulford | Montgomery | Harrison Twp | 1850 | 275 | |
| George Fulford | Montgomery | Harrison Twp | 1851 | ||
| William Fulford | Montgomery | Harrison Twp | 1850 | 274 | |
| William Fulford | Montgomery | Harrison Twp | 1851 |
| Other: |
|
|