| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| County | Location | Year | Pg | ||
| Frances L. Fulford | Arkansas | Prairie Twp | 1860 | 52 | |
| John Fulford | Arkansas | Prarie Twp | 1850 | 17 | |
| Franklin Fulford | Clark | Caddo Twp | 1860 | 107 | |
| Jeptha Fulford | Monroe | Jackson Twp | 1860 | 807 | |
| Josiah Fulford | Monroe | Jackson Twp | 1860 | 806 | |
| Louisa Fulford | Monroe | Jackson Twp | 1860 | 806 | |
| Mary Fulford | Monroe | Jackson Twp | 1870 | 84 | |
| J. J. Fulford | White | Desarc Twp | 1870 | 312 |
| Other: |
|
|