| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| County | Location | Year | Pg | ||
| William W. Fulford | Berrien | Nashville P.O. | 1860 | 383 | |
| Owen Fullford | Bibb | Rutlands Dist. | 1860 | 638 | |
| Ruth W. Fullford | Bibb | Rutlands Dist. | 1860 | 639 | |
| James Fulford | Chatham | Mixed Twps | 1792 | 3 | Tax List |
| James Fulford | Chatham | 1793 | 4 | Tax List | |
| F. M. Fulford | Decatur | Allpulgus P.O. | 1860 | 184 | |
| Ginten Fulford | Decatur | Steam Mill P.O. | 1860 | 221 | |
| Carolina Fulfords` | Jefferson | 48th District | 1850 | 152 | |
| Cherry Fullford | Jones | 47th District | 1850 | 224 | |
| Hiram Fulford | Laurens | 1820 | 15 | ||
| Hiram Fulford | Laurens | 1824 | |||
| John Fullford | Laurens | 1830 | 22 | ||
| M. Fulford | Laurens | 49th Division | 1850 | 240 | |
| Orin Fulford | Laurens | 49th Division | 1850 | 240 | |
| Rebecca Fulford | Laurens | 49th Division | 1850 | 241 | |
| Valentine Fulford | Laurens | 1838 | |||
| Volentine Fullford | Laurens | 1830 | 14 | ||
| William W. Fullford | Lowndes | 53rd Division | 1850 | 372 | |
| Robert Fuflord | Macon | Grangerville P.O. | 1860 | 108 | |
| Stephen Fulford | Macon | 757 District | 1850 | 129 | |
| Stephen Fulford | Macon | Grangerville P.O. | 1860 | 107 | |
| Thomas Fulford | Macon | Grangerville P.O. | 1860 | 108 | |
| James Fullford | Marion | Buenavista Dist. | 1860 | 305 | |
| James Fullford | Marion | Kinchofoona Dist | 1860 | 199 | Slave Schedule |
| S. Fulford | Miller | Colquitt P.O. | 1860 | 513 | |
| Consue G. W. Fulford | Pulaski | Hawkinsville | 1860 | 308 | |
| Caroline Fulford | Richmond | 1st Ward Augusta | 1860 | 713 | |
| Jackson Fulford | Sumter | Plains Of Dura P.O. | 1860 | 480 | |
| Jordan Fulford | Thomas | 81st District | 1850 | 9 | |
| Shelman Fulford | Thomas | 81st District | 1850 | 9 | |
| William Fulford | Thomas | Thomasville P.O. | 1860 | 22 | |
| Bryan B. Fulford | Washington | 91st Division | 1850 | 248 | |
| Louisa D. Fulford | Washington | Sandersville P.O. | 1860 | 314 | |
| Louiza D. Fulford | Washington | 1860 | 419 | Slave Schedule | |
| S. D. Fulford | Washington | Sandersville P.O. | 1860 | 216 | |
| Sarah Fulford | Washington | 91st Division | 1850 | 248 | |
| Thomas B. Fulford | Washington | Sandersville P.O. | 1860 | 239 |
| Other: |
|
|