| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| County | Location | Year | Pg | ||
| Edmond Fulford | Fairfield | 1790 | 18 | ||
| Edmond Fulford | Fairfield | Huntington | 1790 | 104 | |
| Hubbell Fulford | Fairfield | 1800 | 38 | ||
| John A. Fulford | Fairfield | Newtown | 1840 | 276 | |
| John Fulford | Fairfield | Huntington | 1850 | 369 | |
| Joseph Fulford | Fairfield | 1800 | 38 | ||
| Oliver Fulford | Fairfield | Newtown | 1790 | 209 | |
| Isaac Fulford | Litchfield | 1800 | 191 | ||
| John Fulford | Litchfield | Watertown | 1790 | 272 | |
| John Fulford | Litchfield | 1800 | 224 | ||
| Noah Fulford | Litchfield | 1800 | 172 | ||
| Nathaniel Fulford | New Haven | 1800 | 509 | ||
| Titus Fulford | New Haven | 1790 | 110 | ||
| Titus Fulford | New Haven | Waterbury | 1790 | 178 | |
| Titus Fulford | New Haven | 1800 | 503 |
| Other: |
|
|