| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| County | Location | Year | Pg | ||
| Rily Fulford | Batholomew | Nineveh Twp | 1860 | 294 | |
| Sarah Fulford | Elkhart | Concord Twp | 1860 | 159 | |
| Henry Fullford | Henry | Stony Creek Twp | 1840 | 116 | |
| David Fulford | Johnson | Blue River Twp | 1850 | 114 | |
| Rebecca Fullford | Johnson | Blue River Twp | 1850 | 114 | |
| Rodney Fulford | Johnson | 1840 | 294 | ||
| George D. Fulford | Kosciusko | Trukey Creek Twp | 1860 | 61 | |
| Joseph Fullford | Kosciusko | Trukey Creek Twp | 1860 | 62 | |
| Abraham Fulford | Lawrence | 1830 | 88 | ||
| Polly Fulford | Lawrence | 1830 | 88 | ||
| A. H. Fulford | Monroe | 1840 | 69 | ||
| Abraham Fulford | Monroe | 1840 | 81 | ||
| Absalom Fulford | Monroe | Marion Twp | 1850 | 288 | |
| Absalom Fulford | Monroe | Washington Twp | 1850 | 272 | |
| Absalom Fulford | Monroe | 1830 | 165 | ||
| Abslum H. Fulford | Monroe | Benton Twp | 1860 | 763 | |
| Elizabeth Fulford | Monroe | Washington Twp | 1860 | 661 | |
| James Fulford | Monroe | Marion Twp | 1850 | 288 | |
| Jonathan H. Fulford | Monroe | Benton Twp | 1860 | 763 | |
| Thomas Fulford | Monroe | Washington Twp | 1860 | 659 | |
| Eliza Fulford | Morgan | Washington Twp | 1860 | 842 | |
| Jasper Fulford | Morgan | Washington Twp | 1860 | 848 | |
| Letha Fulford | Morgan | Washington Twp | 1860 | 847 | |
| Maranda Fulford | Morgan | Washington Twp | 1860 | 846 | |
| Nancy Fulford | Morgan | Washington Twp | 1860 | 843 |
| Other: |
|
|