| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| County | Location | Year | Pg | ||
| A. M. Fulford | Baltimore | 4th Ward Baltimore | 1850 | 42 | |
| Alexander Fullford | Baltimore | 11 W. Baltimore City | 1860 | 634 | |
| Alexander Fullford | Baltimore | 4 W. Baltimore | 1860 | 144 | |
| Elenor Fuford | Baltimore | Baltimore City | 1800 | 205 | |
| Ida Fulford | Baltimore | 6 W. Baltimore | 1860 | 326 | |
| John Fulford | Baltimore | 1790 | 21 | ||
| Mary F. Fulford | Baltimore | Baltimore 7th Ward | 1840 | 23 | |
| Mary F. Fullford | Baltimore | 11th Ward Baltimore | 1850 | 196 | |
| Mary Fulford | Baltimore | 1st Ward | 1820 | 8 | |
| Mary Fullford | Baltimore | 11 W. Baltimore City | 1860 | 634 | |
| Mrs. Fulford | Baltimore | Baltimore City Wds | 1810 | 143 | |
| William Fulford | Baltimore | Baltimore City Wds | 1810 | 213 | |
| Francis S. Fulford | Harford | 2nd District | 1850 | 94 | |
| William Fulford | Harford | 1820 | 18 | ||
| William Fulford | Harford | 2nd District | 1830 | 334 |
| Other: |
|
|