| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| County | Location | Year | Pg | ||
| Charlotte Fulford | Cayuga | Sennett | 1850 | 359 | |
| Ida Fulford | Cayuga | Ira | 1850 | 29 | |
| Stephen Fulford | Cayuga | Scipo | 1830 | 263 | |
| Eliza Fulford | Chemung | Elmira | 1860 | 587 | |
| Martha Fulford | Chemung | Catlin | 1860 | 1069 | |
| Stephen Fulford | Chemung | Catlin | 1850 | 16 | |
| Stephen Fulford | Chemung | Catlin | 1860 | 1068 | |
| Artimitia Fulford | Delaware | Meredith | 1860 | 294 | |
| John Fulford | Delaware | Meredith | 1830 | 135 | |
| Ellen Fulford | Erie | Lancaster | 1850 | 172 | |
| Ellen Fulford | Erie | Newstead | 1860 | 317 | |
| Julia A. Fulford | Erie | Lancaster | 1850 | 173 | |
| Maria Fulford | Erie | Clarence | 1850 | 160 | |
| Nathaniel H. Fulford | Erie | Lancaster | 1850 | 187 | |
| Rawson Fullford | Erie | Landcaster | 1840 | 424 | |
| Daniel Fulford | Madison | Sullivan | 1850 | 8 | |
| Lucian Fulford | Madison | Brookfield | 1860 | 1010 | |
| Samuel Fulford | Madison | Sullivan | 1850 | 1 | |
| Susan Fulford | Madison | Sullivan | 1850 | 5 | |
| Thoms Fulford | Madison | Sullivan | 1850 | 8 | |
| Augustus Fulford | Monroe | Brighton | 1860 | 535 | |
| D. Fulford | Oneida | 1810 | 60 | ||
| Daniel Fulford | Oneida | Marcy | 1860 | 416 | |
| David Fulford | Oneida | 1800 | 184 | ||
| Lyman Fulford | Oneida | Sangerfield | 1840 | 391 | |
| Ransom Fulford | Oneida | Augusta | 1830 | 120 | |
| Lizzie Fulford | Ontario | Candaigua | 1860 | 989 | |
| Mary Fulford | Ontario | Canadaigua | 1860 | 988 | |
| Joshua Fulforde | Orange | Deerpark | 1860 | 261 | |
| Edward Fulford | Orleans | Barre | 1850 | 122 | |
| John M. Fulford | Oswego | 1st W. Oswego | 1860 | 952 | |
| Nathaniel Fulford | Oswego | New Haven | 1850 | 49 | |
| Robert Fulford | Oswego | Oswego | 1850 | 99 | |
| Lyman Fulford | Otsego | Plainfield | 1860 | 101 | |
| John Fulford | Putnam | Phillips | 1820 | 90 | |
| Henry Fulford | Steuben | Hornby | 1860 | 284 | |
| John Fulford | Steuben | Hornby | 1860 | 284 | |
| Laran Fulford | Steuben | Hornby | 1860 | 285 | |
| Betsey Fulford | Tompkins | Ithaca | 1860 | 437 | |
| David Fulford | Tompkins | Dryden | 1820 | 27 | |
| David Fulford | Tompkins | Ithaca | 1860 | 430 | |
| Thomas Fulford | Tompkins | Dryden | 1830 | 470 | |
| Thomas Fulford | Tompkins | Dryden | 1840 | 191 |
| Other: |
|
|