| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| County | Location | Year | Pg | ||
| Ann Fulford | Bedford | Bedford Borough | 1850 | 6 | |
| Ann Fulford | Bedford | Bedord Borough | 1860 | 23 | |
| George Fulford | Bedford | Bedford Twp | 1830 | 44 | |
| George Fulford | Bedford | Bedford Twp | 1840 | 223 | |
| Jacob Fulford | Bedford | Bedford Borough | 1820 | 6 | |
| Sarah Fulford | Bedford | Bedford Borough | 1840 | 236 | |
| Sarah Fulford | Bedford | Bedford Borough | 1850 | 10 | |
| Sarah Fulford | Bedford | Bedford Borough | 1860 | 1 | |
| Alozo Fulford | Bradford | Springfield Twp | 1860 | 776 | |
| Isaac Fulford | Bradford | Standing Stone | 1850 | 325 | |
| John Fulford | Bradford | Springfield Twp | 1860 | 776 | |
| Lorenzo Fulford | Bradford | Athens Twp | 1860 | 101 | |
| William Fulford | Cambria | Conemaugh Twp | 1820 | 181 | |
| William Fullford | Cambria | Conemaugh Twp | 1810 | 143 | |
| John Fulford | Clearfield | Clearfield | 1860 | 896 | |
| Ellen Fulford | Erie | Erie East Ward | 1860 | 301 | |
| Henry Fullford | Erie | Springfield Twp | 1850 | 439 |
| Other: |
|
|