| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| County | Location | Year | Pg | ||
| Louisa Fulford | Dinwiddie | 5 W. Petersburg | 1870 | 346 | |
| R. P. Fulford | Dinwiddie | 5 W. Petersburg | 1870 | 346 | |
| John R. Fulford | Henrico | Richmond City | 1850 | 367 | |
| Asa Fulford | Norfolk | 1810 | 122 | ||
| Betsey Fulford | Norfolk | St. Brides Parish | 1850 | 221 | |
| Charles Fulford | Norfolk | 1810 | 122 | ||
| Charles Fulford | Norfolk | St. Brides Parish | 1840 | 154 | |
| Chloe Fulford | Norfolk | Norfolk | 1860 | 479 | |
| David Fulford | Norfolk | St. Brides Parish | 1840 | 153 | |
| David Fulford | Norfolk | St. Brides Parish | 1860 | 647 | |
| Dennis Fulford | Norfolk | St. Brides Parish | 1840 | 153 | |
| Eden Fulford | Norfolk | 1810 | 122 | ||
| Edwin Fulford | Norfolk | St. Brides Parish | 1860 | 681 | |
| Eliza Fulford | Norfolk | St. Brides Parish | 1860 | 683 | |
| Elizabeth Fulford | Norfolk | St. Brides Parish | 1840 | 162 | |
| Elizabeth Fulford | Norfolk | Norfolk | 1860 | 365 | |
| Elizabeth Fulford | Norfolk | St. Brides Parish | 1860 | 686 | |
| Ella J. Fulford | Norfolk | 3 W. Norfolk | 1870 | 187 | |
| Ellen Fulford | Norfolk | St. Brides Parish | 1850 | 221 | |
| Emeline Fulford | Norfolk | 3 W. Norfolk | 1870 | 187 | |
| George Fulford | Norfolk | 1810 | 122 | ||
| George Fulford | Norfolk | St. Brides Parish | 1830 | 376 | |
| Ira Fulford | Norfolk | St. Brides Parish | 1840 | 153 | |
| Ivy Fulford | Norfolk | St. Brides Parish | 1850 | 203 | |
| James Fulford | Norfolk | 1820 | 122 | ||
| James Fulford | Norfolk | St. Brides Parish | 1830 | 376 | |
| James Fulford, Jr | Norfolk | St. Brides Parish | 1860 | 645 | |
| James Fullford | Norfolk | Norfolk | 1860 | 472 | |
| James R. Fulford | Norfolk | St. Brides Parish | 1830 | 374 | |
| James R. Fulford | Norfolk | St. Brides Parish | 1840 | 153 | |
| James R. Fulford | Norfolk | St. Brides Parish | 1850 | 228 | |
| James R. Fulford | Norfolk | St. Brides Parish | 1860 | 642 | |
| Jane E. Fulford | Norfolk | Butts Road Twp | 1870 | 22 | |
| Jenette Fulford | Norfolk | Norfolk City | 1850 | 87 | |
| John C. Fulford | Norfolk | Jefferson W. Ports | 1860 | 207 | |
| John E. Fulford | Norfolk | St. Brides Parish | 1860 | 682 | |
| John Fulford | Norfolk | St. Brides Parish | 1830 | 372 | |
| John Fulford | Norfolk | St. Brides Parish | 1840 | 163 | |
| John Fulford | Norfolk | St. Brides Parish | 1850 | 206 | |
| Joseph Fulford | Norfolk | St. Brides Parish | 1840 | 151 | |
| Joseph Fulford | Norfolk | 3 W. Norfolk | 1870 | 187 | |
| Mary D. Fulford | Norfolk | Butts Road Twp | 1870 | 8 | |
| Mary Fulford | Norfolk | St. Brides Parish | 1830 | 376 | |
| Mary Fulford | Norfolk | St. Brides Parish | 1850 | 221 | |
| Matthew Fulford | Norfolk | 1810 | 124 | ||
| Oliver Fulford | Norfolk | St. Brides Parish | 1850 | 212 | |
| Samuel Fulford | Norfolk | 1820 | 122 | ||
| Saveria Fulford | Norfolk | Butts Road Twp | 1870 | 8 | |
| Solomon Fulford | Norfolk | Elizabeth River Pa | 1860 | 31 | |
| Spiva Fulford | Norfolk | 1820 | 122 | ||
| William J. Fulford | Norfolk | Butts Road Twp | 1870 | 22 | |
| Alexander Fulford | Princess Anne | 1850 | 178 | ||
| Barbary Fulford | Princess Anne | 1850 | 176 | ||
| Charles Fulford | Princess Anne | 1830 | 295 | ||
| Dennis Fulford | Princess Anne | 1830 | 295 | ||
| Emerson Fulford | Princess Anne | 1850 | 178 | ||
| Miles Fulford | Princess Anne | 1830 | 279 | ||
| William Fulford | Princess Anne | London Bridge P.O. | 1860 | 677 | |
| Alex Fulford | Priness Anne | London Bridge P.O. | 1860 | 605 | |
| Elija Fulford | Whythe | 68th District | 1850 | 260 | |
| Charlotte Fulford | Wythe | Wytheville P.O. | 1860 | 936 | |
| James Fullford | Wythe | Wytheville P.O. | 1860 | 936 | |
| James Fullford | Wythe | Speedwell Twp | 1870 | 518 | |
| Joseph Fulford | Wythe | 68th District | 1850 | 260 | |
| Joseph Fullford | Wythe | Speedwell Twp | 1870 | 517 | |
| Louisa Fullford | Wythe | Speedwell Twp | 1870 | 518 | |
| Sarah Fullford | Wythe | Speedwell Twp | 1870 | 517 | |
| William Fulford | Wythe | Wytheville P.O. | 1860 | 936 |
| Other: |
|
|