| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| County | Location | Year | Pg | ||
| Peter Fulford | Cook | Chicago E.D. 8 | 1880 | 202 | |
| Jackson Fulford | Jackson | Northern District | 1850 | 205 | |
| Ruth Fulford | Jackson | Northern District | 1850 | 220 | |
| Jonathan Fulford | Marshall | Henry Twp | 1860 | 1 | |
| Susan Fulford | McHenry | Dorr Twp Woodstock | 1860 | 532 | |
| John Fulford | White | Grayville 13th Dist | 1850 | 323 | |
| John Fulford | White | Grayville 13th Terr | 1850 | 323 | See Grayville Dist |
| John Fulford | White | Carmi | 1860 | 486 | |
| Joseph Fulford | White | 1840 | 308 | ||
| Joseph Fulford | White | Grayville 13 Dist | 1850 | 356 | |
| Joseph Fulford | White | Grayville 13 Terr | 1850 | 356 | See Grayville Dist |
| Josiah Fulford | White | 1820 | 333 | ||
| Josiah Fulford | White | 1820 | 333 | State Census | |
| Josiah Fulford | White | Fox River Twp | 1820 | 183 | |
| Josiah Fulford | White | Grayville 13th Dist | 1850 | 349 | |
| Josiah Fulford | White | Grayville 14 Terr | 1850 | 349 | See Grayville Dist |
| John Fulford | Whiteside | Carmi | 1860 | 486 |
| Other: |
|
|