| AL | AR | CA | CT | DC | FL | GA | IL | IN | IO | KS | KY | LA | MA | MD | MI | MO |
| MS | NC | NH | NJ | NY | PA | SC | TX | VA | VT | WA |
| Miscellaneous NC Census Indices (excluding 1850) - Heads of Household | |||||
|---|---|---|---|---|---|
| County | Location | Year | Pg | ||
| Daniel Fulford | Beaufort | 1790 | 16 | ||
| David Fulford | Beaufort | Richland Twp | 1870 | 112 | |
| Joseph Fulford | Beaufort | Bath Twp | 1870 | 7 | |
| Josephus Fulford | Beaufort | Goose Creek Dist | 1840 | 298 | |
| N. S. Fulford | Beaufort | Washington Twp | 1870 | 135 | |
| Nancy Fulford | Beaufort | Long Acre | 1860 | 946 | |
| Samuel Fulford | Beaufort | 1820 | 16 | ||
| Samuel Fulford | Beaufort | Goose Creek Dist | 1840 | 299 | |
| Isiah Fulford | Brunswick | Lockwoodsfolley Di | 1860 | 387 | |
| John Fulford | Brunswick | Lockwoodsfolley Di | 1860 | 372 | |
| John Fulford | Brunswick | Lockwoods Folly Twp | 1870 | 11 | |
| Abigail Fulford | Carteret | Beaufort | 1810 | 176 | |
| Abigail Fulford | Carteret | Straits District | 1820 | 129 | |
| Absalom Fulford | Carteret | 1840 | 74 | ||
| Absalom Fulford, Capt | Carteret | Beaufort | 1820 | 133 | |
| Absolom Fulford | Carteret | Beaufort | 1810 | 176 | |
| Alice Fulford | Carteret | 1840 | 76 | ||
| Alice Fulford | Carteret | Beaufort | 1860 | 570 | Age: 59 |
| Amanda Fulford | Carteret | Beaufort | 1860 | 598 | Age: 10 |
| Ann Fulford | Carteret | Beaufort | 1860 | 542 | Age: 21 |
| Ann Fulford | Carteret | Beaufort | 1860 | 592 | Age: 24 |
| Anson Fulford | Carteret | Morehead City | 1860 | 604 | Age: 19 |
| Anson Fulford | Carteret | Straits Twp | 1870 | 270 | |
| Anthony Fulford | Carteret | Beaufort Twp | 1830 | 102 | |
| Benjamin Fulford | Carteret | Beaufort | 1810 | 176 | |
| Benjamin Fulford | Carteret | Straits District | 1820 | 129 | |
| Bettie Fulford | Carteret | Beaufort Twp | 1870 | 195 | |
| Bonie Fulford | Carteret | Beaufort Twp | 1870 | 190 | |
| Cadelea Fulford | Carteret | Beaufort | 1860 | 554 | Probably Cordelia |
| Chrisitan Fulford | Carteret | Beaufort | 1860 | 549 | Age: 19 |
| Civil Fulford | Carteret | Beaufort | 1860 | 590 | Age: 63 |
| Clifford Fulford | Carteret | Beaufort | 1810 | 176 | |
| Clifford Fulford | Carteret | Straits District | 1820 | 131 | |
| Cordelia Fulford | Carteret | Beaufort | 1860 | Age: 29 | |
| Cordelia Fulford | Carteret | Straits Twp | 1870 | 264 | |
| David Fulford | Carteret | Beaufort | 1860 | 598 | Age: 2 |
| David Fulford | Carteret | Beaufort | 1860 | 553 | Age: 28 |
| David Fulford | Carteret | Straits Twp | 1870 | 262 | |
| Dorcas Fulford | Carteret | Beaufort Twp | 1870 | 179 | |
| Elijah Fulford | Carteret | Beaufort Twp | 1830 | 107 | |
| Elijah Fulford | Carteret | Beaufort | 1860 | 598 | Age: 38 |
| Elijah Fulford | Carteret | Beaufort Twp | 1870 | 168 | |
| Elizabeth Fulford | Carteret | Beaufort | 1860 | 590 | Age: 24 |
| Elizabeth Fulford | Carteret | Beaufort | 1860 | 570 | Age: 22 |
| Enoch Fulford | Carteret | Beaufort | 1820 | 135 | |
| Ervin Fulford | Carteret | Beaufort | 1860 | 592 | Age: 21 |
| Francis Fulford | Carteret | Beaufort | 1860 | 549 | Age: 24 |
| Hannah Fulford | Carteret | Shorts District | 1830 | 110 | |
| Haywood Fulford | Carteret | Beaufort | 1860 | 570 | Age: 27 |
| Henry Fulford | Carteret | Beaufort Twp | 1870 | 193 | |
| Henry Fulford | Carteret | Beaufort Twp | 1870 | 197 | |
| Hetty Fulford | Carteret | Beaufort | 1860 | 553 | Age: 2 |
| James Fulford | Carteret | 1779 | |||
| James Fulford | Carteret | 1779 | |||
| James Fulford | Carteret | 1790 | 129 | ||
| James Fulford | Carteret | 1800 | 205 | ||
| James Fulford | Carteret | Beaufort | 1810 | 177 | |
| James Fulford | Carteret | Straits District | 1820 | 130 | |
| James Fulford | Carteret | 1840 | 91 | ||
| James Fulford | Carteret | Beaufort Twp | 1870 | 189 | |
| James Fulford, Jr | Carteret | Straits District | 1820 | 131 | |
| James Fulford, Jr | Carteret | Cole Banks | 1830 | 124 | |
| James Fulford, Sr | Carteret | Cole Banks | 1830 | 124 | |
| James Fullford | Carteret | Beaufort | 1860 | 598 | Age: 14 |
| James Fullford | Carteret | Morehead City | 1860 | 604 | Age: 22 |
| James W. Fulford | Carteret | 1840 | 93 | ||
| Jane Fulford | Carteret | Beaufort | 1860 | 592 | Age: 22 |
| Jasper Fulford | Carteret | Beaufort Twp | 1870 | 181 | |
| John D. Fulford | Carteret | Shorts District | 1830 | 111 | |
| John Fulford | Carteret | 1779 | |||
| John Fulford | Carteret | 1779 | |||
| John Fulford | Carteret | 1790 | 129 | ||
| John Fulford | Carteret | 1840 | 91 | ||
| John Fulford | Carteret | Straits Twp | 1870 | 270 | |
| John H. Fulford | Carteret | Beaufort | 1860 | 542 | Age: 50 |
| Joseph Fulford | Carteret | 1779 | |||
| Joseph Fulford | Carteret | 1779 | |||
| Joseph Fulford | Carteret | 1790 | 129 | ||
| Joseph Fulford | Carteret | 1800 | 209 | ||
| Joseph Fulford | Carteret | Beaufort | 1810 | 176 | |
| Joseph Fulford | Carteret | Straits District | 1820 | 129 | |
| Joseph Fulford, Sr | Carteret | Shorts District | 1830 | 111 | |
| Marisick Fulford | Carteret | Beaufort Twp | 1870 | 189 | |
| Martain Fulford | Carteret | Cole Banks | 1830 | 124 | |
| Martha Fulford | Carteret | Beaufort | 1860 | 553 | Age: 29 |
| Martin Fulford | Carteret | 1840 | 91 | ||
| Martin Fulford | Carteret | Beaufort | 1860 | 549 | Age: 57 |
| Mary Fulford | Carteret | Beaufort | 1860 | 590 | Age: 22 |
| Mary Fulford | Carteret | Beaufort | 1860 | 549 | Age: 55 |
| Mary Fulford | Carteret | Beaufort Twp | 1870 | 185 | |
| Mary Fulford | Carteret | Beaufort Twp | 1870 | 186 | |
| Nancy Fulford | Carteret | Morehead City | 1860 | 604 | Age: 48 |
| Naomi Fulford | Carteret | Beaufort | 1860 | 592 | Age: 52 |
| Naomi Fulford | Carteret | Beaufort Twp | 1870 | 191 | |
| Owen Fulford | Carteret | Beaufort | 1860 | 549 | Age: 28 |
| Owen Fulford | Carteret | Straits Twp | 1870 | 270 | |
| Phillip Fulford | Carteret | Shorts District | 1830 | 111 | |
| Pleasant Fulford | Carteret | Beaufort Twp | 1870 | 179 | |
| Prudence Fulford | Carteret | 1790 | 128 | ||
| Richard Fuford | Carteret | Beaufot | 1860 | 553 | Age: 25 |
| Rodney Fulford | Carteret | Beaufort | 1820 | 135 | |
| Rodney Fulford | Carteret | Beaufort Twp | 1830 | 107 | |
| S. Fulford | Carteret | Beaufort Twp | 1870 | 195 | |
| Samuel Fulford | Carteret | Beaufort | 1810 | 172 | |
| Samuel Fulford | Carteret | Morehead City | 1860 | 604 | Age: 18 |
| Samuel Fulford | Carteret | Beaufort Twp | 1870 | 180 | |
| Samuel Fulford | Carteret | Morehead Twp | 1870 | 225 | |
| Sarah Fulford | Carteret | Beaufort | 1810 | 178 | |
| Sarah Fulford | Carteret | Beaufort | 1820 | 135 | |
| Sarah Fulford | Carteret | Beaufort Twp | 1830 | 107 | |
| Sophronia Fulford | Carteret | Beaufort | 1860 | 553 | Age: 4 |
| Stephen Fulford | Carteret | 1779 | |||
| Stephen Fulford | Carteret | 1779 | |||
| Stephen Fulford | Carteret | 1790 | 128 | ||
| Stephen Fulford | Carteret | 1790 | 129 | ||
| Stephen Fulford | Carteret | 1800 | 204 | ||
| Stephen Fulford | Carteret | Beaufort Twp | 1830 | 103 | |
| Stephen Fulford, Jr | Carteret | Beaufort | 1810 | 169 | |
| Stephen Fulford, Jr | Carteret | Beaufort | 1820 | 134 | |
| Stephen Fulford, Sr | Carteret | Beaufort | 1810 | 176 | |
| Stephen Fulford, Sr | Carteret | Straits District | 1820 | 129 | |
| Stephen Fulford, Sr | Carteret | Shorts District | 1830 | 111 | |
| Susan Fulford | Carteret | Beaufort | 1860 | 592 | Age: 18 |
| Susan Fulford | Carteret | Beaufort | 1860 | 553 | Age: 54 |
| Susan Fulford | Carteret | Beaufort | 1860 | 553 | Age: 10 |
| Susan Fulford | Carteret | Straits Twp | 1870 | 262 | |
| Thomas Fulford | Carteret | Shorts District | 1830 | 111 | |
| Thomas Fulford | Carteret | 1840 | 88 | ||
| Thomas Fulford | Carteret | Beaufort | 1860 | 553 | Age: 20 |
| Uriah Fulford | Carteret | Beaufort | 1810 | 177 | |
| Uriah Fulford | Carteret | Straits District | 1820 | 128 | |
| W. Fulford | Carteret | Beaufort | 1860 | 590 | Age: 74 |
| W. Fulford II | Carteret | Beaufort | 1860 | 590 | Age: 25 |
| William Fulford | Carteret | 1779 | |||
| William Fulford | Carteret | 1779 | |||
| William Fulford | Carteret | 1790 | 129 | ||
| William Fulford | Carteret | Cole Banks | 1830 | 123 | |
| William Fulford | Carteret | Morehead City | 1860 | 604 | Age: 16 |
| Moses Fulford | Caswell | 1830 | 273 | ||
| Absalom Fulford | Craven | N Side Neuse River | 1840 | 44 | |
| Absalum Fulford | Craven | New Bern P.O. | 1860 | 156 | |
| Amos Fulford | Craven | 7 W. New Bern | 1870 | 425 | |
| Betty Fulford | Craven | Twp 4 | 1870 | 534 | |
| Clarence Fulford | Craven | 1 W. New Bern | 1870 | 359 | |
| Emma Fulford | Craven | 6 W. New Bern | 1870 | 415 | |
| Enoch Fulford | Craven | 7 W. New Bern | 1870 | 425 | |
| Gatsey Fulford | Craven | 7 W. New Bern | 1870 | 425 | |
| Hagar Fulford | Craven | Eighth Twp | 1870 | 347 | |
| Henry Fulford | Craven | Ninth Twp | 1870 | 326 | |
| James Fulford | Craven | Twp 4 | 1870 | 540 | |
| John Fullford | Craven | 1719 | |||
| John Fullford | Craven | 1719 | |||
| John W. Fulford | Craven | 1 W. New Bern | 1870 | 354 | |
| Joseph Fulford | Craven | New Bern | 1840 | 60 | |
| Joseph Fulford | Craven | 1 W. New Bern | 1870 | 359 | |
| Joseph Fullford | Craven | 1719 | |||
| Joseph Fullford | Craven | 1719 | |||
| Joseph Fullford | Craven | New Bern 2nd Ward | 1860 | 84 | |
| Joseph Fullford | Craven | Swift Creek P.O. | 1860 | 218 | |
| Junious Fulford | Craven | Swift Creek P.O. | 1860 | 219 | |
| Kittie A. Fulford | Craven | New Bern 6th W. | 1860 | 144 | |
| Kittie Fullford | Craven | New Bern 6th W. | 1860 | 144 | |
| Sarah Fulford | Craven | 1790 | 131 | ||
| Stephen F. Fulford | Craven | 2 W. New Bern | 1870 | 370 | |
| Stephen Fulford | Craven | New Bern 2nd Ward | 1860 | 86 | |
| Wiliam D. Fulford | Craven | Twp 4 | 1870 | 540 | |
| William Fulford | Craven | Swift Creek P.O. | 1860 | 225 | |
| William Fulford | Craven | 1 W. New Bern | 1870 | 355 | |
| Benard Fulford | Currituck | Moyock Twp | 1870 | 252 | |
| Betsy Fulford | Currituck | Indian Town | 1860 | 543 | |
| Daniel Fulford | Currituck | 1790 | 21 | ||
| Daniel Fulford | Currituck | 1800 | 161 | ||
| Daniel Fulforde | Currituck | 1800 | 156 | ||
| Emily Fulford | Currituck | Tulls Creek Bridge | 1860 | 549 | |
| Geore Fulford | Currituck | Moyock Twp | 1870 | 252 | |
| George Fulford | Currituck | Tulls Creek Bridge | 1860 | 579 | |
| Gideon Fulford | Currituck | 1840 | 108 | ||
| James Fullford | Currituck | Currituck Court Ho | 1860 | 561 | |
| Levi Fulford | Currituck | Tulls Creek | 1860 | 545 | |
| Levi Fulford | Currituck | Crawford Twp | 1870 | 239 | |
| M. J. Fulford | Currituck | Tulls Creek Bridge | 1860 | 550 | |
| Martha Fulford | Currituck | Shingle Landing | 1860 | 569 | |
| Samuel Fulford | Currituck | Indian Town | 1860 | 537 | |
| Thomas Fulford | Currituck | Shingle Landing | 1860 | 569 | |
| Thomas H. Fulford | Currituck | Shingle Landing | 1860 | 577 | |
| William Fulford | Currituck | Tulls Creek Bridge | 1860 | 579 | |
| Charlotte Fulford | Davie | Farmington Twp | 1870 | 285 | |
| G. L. Fulford | Davie | Farmington Twp | 1860 | 70 | |
| Levi Fulford | Davie | Farmington Twp | 1870 | 284 | |
| Mary Fulford | Davie | 1840 | 196 | ||
| Mary Fulford | Davie | Farmington Dist | 1860 | 70 | |
| Mathew Fulford | Davie | 1840 | 194 | ||
| Mathew Fulford | Davie | Farmington Twp | 1870 | 287 | |
| Moses Fulford | Davie | Farmington Twp | 1870 | 287 | |
| Jaems W. Fulford | Edgecombe | Rocky Mount | 1870 | 113 | |
| Mathew Fulford | Edgecombe | Rocky Mount | 1870 | 113 | |
| Benjamin Fulford | Granville | Assylum | 1860 | 309 | |
| Allin Fulford | Hyde | Lake Landing Twp | 1870 | 507 | |
| B Fulford | Hyde | Lake Landing Twp | 1870 | 495 | |
| Benjamin Fulford | Hyde | 1800 | 368 | ||
| G Fulford | Hyde | Lake Landing Twp | 1870 | 491 | |
| J. J. Fulford | Hyde | Middletown P.O. | 1860 | 146 | |
| John Fulford | Hyde | Lake Landing Twp | 1870 | 507 | |
| Rheuben Fulford | Jones | White Oak Twp | 1870 | 598 | |
| Loaty Fulford | Lenoir | Kinston Twp | 1870 | 41 | |
| Zylotte Fulford | Lenoir | Kinston | 1860 | 108 | |
| Cora Fulford | Martin | Jamesville Twp | 1870 | 534 | |
| A. A. Fulford | Pitt | Greenville Twp | 1860 | 158 | |
| Allen Fulford | Pitt | Greenville P.O. | 1860 | 159 | |
| Allen Fulford | Pitt | Contentnal Twp | 1870 | 114 | |
| E. R. Fulford | Pitt | Pleasant Mount P.O. | 1860 | 177 | |
| Erod Fulford | Pitt | California Twp | 1870 | 62 | |
| Gideon Fulford | Pitt | 1830 | 57 | ||
| Gideon Fulford | Pitt | Johnstons Mills P. | 1860 | 107 | |
| Henry Fulford | Pitt | 1820 | 525 | ||
| Henry Fulford | Pitt | Greenville Twp | 1870 | 138 | |
| James Fulford | Pitt | California Twp | 1870 | 62 | |
| James O. Fulford | Pitt | Contentnal Twp | 1870 | 114 | |
| John Fulford | Pitt | 1763 | |||
| John Fulford | Pitt | 1763 | |||
| John Fulford | Pitt | 1790 | 147 | ||
| Joseph Fulford | Pitt | 1790 | 146 | ||
| Lathy Fulford | Pitt | Pleasant Mount P.O. | 1860 | 176 | |
| Peter Fulford | Pitt | Greenville P.O. | 1860 | 159 | |
| R. B. Fulford | Pitt | Bethel P.O. | 1860 | 30 | |
| R. B. Fulford | Pitt | Greenville Twp | 1870 | 138 | |
| Serena Fulford | Pitt | Contentnal Twp | 1870 | 107 | |
| T. O. Fulford | Pitt | Greenville P.O. | 1860 | 158 | |
| William Fulford | Rowan | 1820 | 378 | ||
| William Fulford | Rowan | 1830 | 433 | ||
| William Fulford | Surry | 1810 | 188 | ||
| James Fulford | Tyrrell | Columbia | 1870 | 458 | |
| W. T. Fullford | Warren | Grove Hill P.O. | 1860 | 525 | |
| Mathew Fulford | Washington | Plymouth | 1860 | 680 | |
| James Fulford | Wayne | Goldsboro | 1870 | 103 |
| Other: |
|
|